Line Accessories |
Topic ID: 4051 Updated: 31-Mar-2025 |
Links to parts lists, specifications and user manuals for Smith Meter line accessories.

-
Air Eliminator, Model RB Service Manual (MN01023) | January 2011
-
Air Eliminator Head, Rocker Bank for the Air Eliminator Model T2A-1 and T3A-1 Installation, Operation, and Service Manual (MN01022) | February 1987
-
Air Release Head, DE Installation and Operation Manual (MN03022) | March 2011
-
Air Release Head, Model DE-3 Installation and Operation Manual (MN03021) | January 2019
-
Air Release Head, Type UB Operation and Service Manual (MN01040) | October 2015

-
Amplifier, Model 29 Parts List (PO03029) | October 2015
-
Control, Accelerator, Model 21A Parts List (PO03038) | October 2015
-
Control, Excess Flow, Models 44A and 45A Parts List (P1007.01) | August 1985
-
Control, Liquid Level, Models 110 and 111 Parts List (P1015.00) | January 1986
-
Control, Liquid Level, Models 112 and 113 Parts List (P1016.00) | January 1986
-
Control, Pressure, Models 60A, 63A, and 64A Parts List (P1020.06) | May 2011
-
Control, Pressure-Reducing, Model 50B Parts List (P1021.04) | March 2011
-
Control, Rate of Flow, Models 40A and 42A Parts List (PO03024) | May 2013
-
Control, Three Way Liquid Level, Models 101 and 102 Parts List (P1018.01) | February 1987
-
Control, Two Way Liquid Level, Model 100 Parts List (P1017.01) | August 1984
-
Controller, Valve, Model SS1 Parts List (PO03026) | May 2013
-
Eliminator, Air, RB Head Parts List (PO03022) | January 2014
-
Eliminator, Air RB Head Petro-gard Parts List (PO03023) | February 2015
-
Eliminator, Air, Truck, T2A-1 Parts List (PO03006)| September 2012
-
Eliminator, Air, Truck, T3A-1 Parts List (PO03007) | August 2012
-
Eliminator, Air, Truck, T4A Parts List (P0107.01) | February 2008
-
Eliminator, Air, UB Head Parts List (PO03040) | October 2015
-
Eliminator, Air, Three-Float, DE-3 and VDE-3 Parts List (PO03021) | January 2014
-
Eliminator, Air, Dual Electric, DE-1 and DE-2 Parts List (PO03020) | October 2014
-
Faucet, Model XR-2 Parts List (1013.00) | May 1984
-
Faucets, Models BP-2S and BPG-2 Parts List (P1008.04) | January 2002
-
Faucets, Models MG-4 and SG-4 Parts List (P1012.00) | May 1984
-
Faucets, Models MP-2S and MPG-2 Parts List (P1009.04) | January 2002
-
Faucets, Models MPG-3 and SPG-3 Parts List (PO03039) | October 2015
-
Faucets, Models SP-2S and SPG-2 Parts List (P1010.05) | January 2002
-
Indicator, Position, Models 04A and 04B Parts List (PO03002) | January 2012
-
Indicator, Position, Model 05R Parts List (P1019.51) | October 1991
-
Pilot, Check, Model 10B and Check Feature Kit, Model 80B and 84B Parts List (P1004.01) | April 2000
-
Pilot, Check, Model 12 Diaphragm Parts List (PO03030) | May 2015
-
Pilot, Fusible Link, Model 190B Parts List (P1014.02) | April 1995
-
Pilot, Pressure-Sensing, Models 23A, 23PG, 23BP, and 23DP Parts List (PO03001) | January 2012
-
Pilot, Two-Stage Set Stop, Model 196 Parts List (P1024.01) | March 1989
-
Solenoids, Control Parts List (PO03025) | February 2018
-
Strainers, 2- to 4-Inch E-Type Parts List (PO03028) | January 2017
-
Strainers, In-Line Series Parts List (P0809.01) | May 2005
-
Strainers, Model 09SC Self-Cleaning (P1031.00) | November 1984
-
Strainers, Model 09Y Parts List (P1030.01) | March 1993
-
Timer, Low Flow Start, Models 15A and 15AX Parts List (P1032.50) | October 1987

-
Air Eliminator, Model AR Specifications (SS03032) | April 2018
-
Air Eliminator, Vertical Model VAR Specifications (SS03011) | April 2018
-
Air Purger/Strainer, APS Model 25 AR Specifications (for European Markets and Regulations) (SS03033E) | February 2016
-
Air Release Head, Model DE-1 and DE-2 Specifications (SS03030) | August 2017
-
Air Release Head, Model DE-3 Specifications (SS03037) | August 2017
-
Air Release Head, Models RB and UB Specifications (SS03040) | July 2017
-
Deaerator, Model VDR Specifications in English (for European Markets and Regulations) (SS01058E) | June 2020
-
Deaerator, Model VDR Specifications in German (for European Markets and Regulations) (SS01058EGE) | June 2020
-
Straniers, E-Type, 2- to 4-Inch Specifications (SS03041) | January 2017
-
Strainers, E-Type, 2- to 4-Inch Specifications (for European Markets and Regulations) (SS03046E) | May 2014
-
Strainers, GLS Series Specifications (SS01059E) |May 2010
-
Strainers, In-Line, 2- to 8-Inch Specifications (SS03039) | April 2021
-
Strainers, Pipeline Specifications (SS03038) | July 2017